Unisex Zipper Puffer Coat
Unisex Zipper Puffer Coat
Regular price
          
            $59.99 USD
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          $59.99 USD
        
      
      
        Unit price
        
          
          
           per 
          
          
        
      
    Couldn't load pickup availability
*RECOMMENDED TO SIZE UP*
Gender:Unisex
Model:Loose
Fabric:95%Polyester 5%Spandex
Fabric Weight:26.5 oz/yd² (900 g/m²)
Fabric Thickness:Thicken
Fabric Strench:Non-Stretch
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low;  Iron at low temperature, avoid ironing on print; Do not dry clean
Features:Casual, Daily Casual, Outdoor, Zipper, Long Sleeve, Regular Sleeve, Regular, Regular, Winter
Notes:The printing will be Heat Transfer, please refer to the actual one.
Size Chart
| M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 | 
| Length | 28.5 | 72.5 | 28.9 | 73.5 | 29.3 | 74.5 | 29.7 | 75.5 | 30.1 | 76.5 | 30.5 | 77.5 | 30.9 | 78.5 | 
| Shoulder | 23.6 | 60 | 24.2 | 61.5 | 24.6 | 62.5 | 25.2 | 64 | 25.6 | 65 | 26.0 | 66 | 26.8 | 68 | 
| Sleeve length | 20.9 | 53 | 21.3 | 54 | 21.7 | 55 | 22.0 | 56 | 22.4 | 57 | 22.8 | 58 | 23.2 | 59 | 
